Currency America

Call Us Toll-Free:

1-800-424-1800

More ways to contact

1928 $1 LT - Consecutive Pair - A00000273&274A PCGS-58 PPQ & PCGS-65 PPQ $1475
1928 $1 LT A00000274A PCGS-65 PPQ $1150
1928 $1 LT- A00000353A PMG-65 EPQ $1100
1928 $1 LT- A00000543A PMG-66 EPQ $1400
1928 $1 LT A00000895A PCGS-20 PPQ $425
1928 $1 LT A00000993A PCGS-66 PPQ $1650
1928 $10 A16982591A - Autographed by Woods - PCGS40 PPQ $3200
1928 $5 LT A07777777A PCGS-64 PPQ $2250
1928A $1 SC Super Radar/Error T01111110A PCGS-61 PPQ $1150
1928A $1 SC Super Radar/Error T01111110A PCGS-61 PPQ $1150
1928A $5 LT D01111111A PMG-64 $1750
1935A $1 B00000123C PCGS-66 PPQ $475
1935E $1 S99044099H PCGS-30 $225
1957B $1 *00000024B PMG-40 $375
1963 $1 D21222324A & D25262728A - Wow - Too Cool $325
1963A $1 Matching Low Ladders - C00000123D PCGS-67 PPQ & D00000123D PCGS-64 PPQ $275
1963A $1 D99000000A PCGS-66 PPQ $750
1963A $2 A17871787A Repeater PMG-65 EPQ $750
1963A $5 G09999990C Radar PCGS-63 PPQ $140
1963A $1 &1969 $1 J10000010A - Perfect Matched Bookends Set - PCGS-64 & 65 PPQ $425
1963B $1 E76000000F PCGS-55 PPQ $276
1969 $1 B99000001A PCGS-30 $165
1969 $1- D12345678A PCGS-65 PPQ $2195
1969 $5 I00000060* PCGS-66 PPQ $950
Perfect Radar Set 1969B $1 and 1993 $1 H44499444A $250
1974 $1 A09877890A - Perfect Ladder Radar - PCGS-63 PPQ $135
1974 $1 Step Ladder H01020304C PCGS-63 PPQ $125
The Paper Clip Note - 1974 $5 L34818922D - PMG-64 EPQ See Description
1976 $2 A00000090A PCGS-64 PPQ $525
1976 $2 A00777777A PCGS-63 PPQ $425
1976 $2 A22600622A PCGS-55 PPQ RADAR $175
1976 $2 C00000354* PCGS-30 $200
1976 $2 D05088323A - First Day of Issue Error - PCGS 63PPQ $875
1976 $2 Chicago Star G00011111* PCGS-30 PPQ $850
1977 $1 A17200271A - 1974 $1 A17200271B - 1974 $1 A17200271C $350
1977 $1 K98111189A PCGS-65 PPQ $200
1977 $1 and 1981 $1 - Perfect Matched Set - H00000012B PCGS-65 PPQ $1050
1977A $1 C22233222C True Radar PCGS-66 PPQ $125
1977A $1 C90099009D Radar/Repeater - PCGS-63 PPQ $175
1977A $1 D09870987D - Perfect Ladder Repeater - PCGS-66PPQ $135
1981 $1 C99555599A PCGS-65 PPQ $225
1981 $1 H97444479A PCGS-68 PPQ $350
1981 $1 E76777767B & 1985 $1 K76777767B Matched Set PCGS-66PPQ & 68PPQ $135
1981A - $1 A67899876A PCGS-68 PPQ Perfect Ladder Radar $175
1981A -$1 B99033099B-PCGS-67 PPQ - True Radar $150
1981A $1 E78900987C & E78907890C - Radar Repeater - Ladder Set PCGS-65PPQ $235
1995 $5 B65433456B PCGS-68 PPQ - Perfect Ladder Radar $170
1985 $1 D97444479C PCGS-66 PPQ $225
1985 $1 E00000500D PCGS-64 PPQ $175
1985 $1 F99977999C - PCGS-68 PPQ $675
1985 $1 H98111189D PCGS-67 PPQ $250
1985 $1 H98333389A PCGS-68 PPQ $250
1985 $1 I99188199B PCGS-65 PPQ $150
1985 $5 J00012345A PCGS-66 PPQ $275
1985 $50 - FULL BACK TO FACE OFFSET - PCGS-50 PPQ $950
1988A $1 H11188111H PCGS-67 PPQ $115
1988A $1 H88111188C - PCGS-66 PPQ $70
1988A $1 I20002000I PCGS-67 PPQ $275
1988A $10 D45677654A Ladder Radar PCGS-67 PPQ $145
1993 $1 L444499444F PCGS-65 PPQ $125
1993 $100 J00000012A PCGS-30 $275
1993 $5 Chicago Star Note - Special Issue $125
$5 BEP Star Note Set - 1993 G00018099* & 1995 F00018099* $175
1995 $1 A99399399B PCGS-66 PPQ $275
1995 $1 C01233210C - Perfect Ladder Radar - PCGS-66 PPQ $150
1995 $1 Radar D55599555G PCGS-68 PPQ $85
U.S. Botanic Garden Coinage and Currency Note - E19891999G $175
1995 $1 - Doubled Serial Number - PMG-45 $950
1995 $1 K00000066K PCGS-65 PPQ $155
1995 $10 St Louis Star Note - Special Issue $125
1995 $2 Premium Millennium Set - 20000796* $850
1995 $2 Millennium Note A20005555* $525
1995 $2 F00000456* PCGS-65 PPQ $595
1995 $2 F00012345* PCGS-25 $350
1995 $2 F40414243B - Up Ladder PCGS-67 PPQ $125
1995 $2 Millennium Note J20005000* $450
1995 $2 - Independence $2 Star See Description
1995 $5 H88880007H Prosperity Note PCGS 66 PPQ $375
1995 $5 Atlanta Star Note - Special Issue $125
1995 $5 8888 Prosperity Sheets $150
1995 & 1996 $20 Premium Historical Portfolio - AH00000414A $475
1995 & 1999 $10 Premium Historical Portfolio - BB00000380A $375
1995 & 1999 $5 Premium Historical Portfolio - BG00000727A $275
1996 $100 - AB00000011F - PCGS-55 PPQ $1100
1996 $100 AB82345678N PCGS-69 PPQ $925
1996 $100 AB98766789N Radar/Ladder - PCGS-66 PPQ $1150
1996 $20 - Premium Federal Reserve Set - 00000379A $1125
1996 $20 AF22334455H PCGS-67 PPQ $195
1996 $20 AF44332211G PCGS-64 PPQ $150
1996 $20 Deluxe Single Note - AG00000457A $275
1996 $50 AB00000022E PCGS XF-40 PPQ $400
1996 $50 AB99111199D PCGS-67 PPQ - HIGHEST SOLID CORE RADAR $875
U.S. Millennium Coinage and Currency Note - A20000027B $150
1999 $1 B19901990M & B19900991M Repeater / Radar - Birth Year Set $125
1999 $1 C11851185* Star Repeater PCGS-64 PPQ $85
1999 $1 - FOLDOVER Error - PMG-64 NET $425
1999 $1 Lucky 7s D77777707B $375
U.S. Millennium Coinage and Currency Set - F20000600H $350
1999 $1 G02345678D PCGS-66 PPQ $375
1999 $1 G45677654A & 1999 $1 G45674567A - Ladder Radar & Repeater Set - PCGS-67 PPQ $215
1999 $1 G88888888C PCGS-20 - Solid Eights $525
1999 $1 L32100123Q Ladder Radar PCGS-67 PPQ See Description
1999 $1 L32103210Q Ladder Repeater PCGS-68 PPQ See Description
1999 $1 L95009500G Repeater - PCGS66 PPQ $125
1999 $1 Millennium Note L20010011N See Description
1999 $1 - Lucky 7s See Description
1999 $1 - Lucky Money See Description
1995 $10 Premium Federal Reserve Set - 99999933Y $1450
1999 $10 Premium Federal Reserve Set - 99999943Y $1350
1999 $10 BK88888888A CGA-68 $2500
1999 $10 Cleveland Star Note - Special issue $175
1999 $10 Deluxe Single Note Set See Description
1999 $100 Boston Star Note - Special Issue $250
1999 $20 Premium Historical Portfolio - 200th Anniversary White House - BE20000632D $275
1999 $20 Premium Historical Portfolio - 200th Anniversary White House $125
1999 $5 Premium Federal Reserve Set - 00000676 $675
1999 $5 BA00000019A PCGS-65 PPQ $550
1999 $5 BA00000020A PCGS-65 PPQ $525
1999 $5 Richmond Star Note - Special issue $200
1999 $5 Deluxe Single Note $75
1999 $20 BB33022011E PCGS-66 PPQ $125
Perfect Ladder Set 1999 $1 & 1995 $5 G02345678D $1075
2001 $1 A11155111A PCGS-67 PPQ $150
2001 $1 A21111112C PCGS-67 PPQ $150
2001 $1 F54321000E PCGS-64 PPQ $100
2001$10 Super Radar CC67777776A PCGS-55 $85
2001 $10 CE57565554A Down Ladder PCGS-67 PPQ $125
2001 $5 CB00000012A PCGS-50 PPQ $375
2001 $5 CL00056789* PCGS-64 PPQ $525
2001 $50 Richmond Star CE00000588* $275
2001 $50 Richmond Star CE00000987* -Top Pop- PCGS 68 PPQ $1000
2001 $50 Richmond Star CE00001986* $275
2001 $50 Richmond Star CE00002003* $325
2001 & 2004 $20 Designs in Motion - CK00007777A See Description
2001 & 2004 Evolutions $50 Matching Set - Low numbered $275
2003 $1 J89234567A Wrap-Around Ladder PCGS-65 PPQ $195
2003 $1 - Lucky Money See Description
2003 Texas Coin and Currency Set - 00002993 $375
2003 $10 Boston Sheet - 4 Notes $225
2003 $2 Premium Set - 00002059* $1375
2003 $2 Premium Set - 00000058* $4650
2003 $2 B00002110* & C00002110* - Matching Set $275
2003 $2 Atlanta Star F00011111* $1100
2003 $2 - Evolutions Matching Set - I00002557* $175
2003 $5 Atlanta Special Edition - DF00002009A CGA-66 $175
2003 $5 Atlanta Special Edition See Description
2003A $1 C12345678A - Full Up Ladder PCGS-15 $395
2003A $1 E89108910D PCGS-66 PPQ Repeater/Ladder $89
2003A $1 F00045678* PCGS-67 PPQ $475
2003A $1 F22220000H PCGS-63 PPQ $275
2003A $1 F87654320B PCGS-69 PPQ $725
2003A $2 - 2008 Single Notes - Dallas K2008 8808D $288
2003A $1 L00000066L PCGS-66 PPQ $175
2003A $1 L34567892K Wrap-Around Ladder PCGS-66 PPQ $225
2003A $1 Matched Set - Highest Modern 3 Note Set - PCGS-69, 67, 66 PPQ $550
2003A $2 - 2008 Single Notes - Dallas See Description
2003A $2 Double Lucky Money Set See Description
2003A $2 - 2008 Single Notes - New York See Description
2003A $2 - 2008 Single Notes - San Francisco See Description
2003A $2 - 2008 Single Notes - Chicago See Description
2003A $2 - 2008 Single Notes - Atlanta See Description
2003A $2 - 2008 Single Notes - Richmond See Description
2003A $5 FB12345678A - PCGS-67 PPQ $2850
2004 $20 Philadelphia - Color of Money $60
2004 $20 Atlanta - Color of Money $60
2004 $20 New York - Color of Money EB00000700A $375
2004 $20 - Lucky Money Note - EG88888988E $425
2004 $20 Kansas City - Color of Money EJ00000573A - CGA-66 $125
2004 $20 Dallas - Color of Money - EK00000939A CGA-66 $125
2004 $20 EL70707070B PCGS-68 PPQ $250
2004 $20 San Francisco - Color of Money $60
2004 $20 New York - Color of Money $60
2004 $20 Boston - Color of Money $60
2004 $20 Dallas - Color of Money - Low #s $125
2004 $20 Minneapolis - Color of Money $60
2004 $20 Kansas City - Color of Money $60
2004 $20 & $50 Evolutions Collection - Complete Set $2950
2004 $50 Federal Reserve Set - 00000669A $1650
2004A $10 Atlanta Star - GF00005572* - PCGS-68 PPQ $285
2004A $10 Atlanta Star - GF00007903* - PCGS-67 PPQ $225
2004A $10 Atlanta Star Sheet - Includes Fancy Repeater 8282* $875
2004A $10 Atlanta Star - GF00009598* - PCGS-67 PPQ $750
2006 $1 Year of the Rat L88888808B $375
2006 $20 New York Sheet - 4 Notes $575
2008 Americana Series - ANA Intaglio Print - Spider Press #13 $150

Copyright © 2008 Currency America, LLC • Terms of ServicePrivacy Policy